| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| Scaffold attachment factor B2 | Unclassified | DNA binding, RNA binding, nucleotide binding, protein binding |
cytoplasm, nucleus |
regulation of transcription, transcription |
| Scaffold Attachment Factor B | Transcription factor | DNA binding, RNA binding, nucleotide binding, double-stranded DNA binding, protein binding |
nucleus | chromatin organization, regulation of transcription, regulation of transcription, DNA-dependent, regulation of mRNA processing, transcription |